The Derby Registers are a list of the photographs taken by the official Midland Railway Photographer and their successors. The original registers can be viewed in the library at the National Railway Museum in York, England. This data has been typed in by volunteers from the Midland Railway Society.
Please note that this index does not always show the full photograph description. A maximum of six words either side of the keyword is shown. To see the full description of the photograph select the link at the start of the entry you are interested in.
DY4666 | Beames valve gear, CME, Crewe Negative | [C1121] | |
DY4667 | - Beames Valve, CME, Crewe Negative | [C1122] | |
DY4668 | - Beames Valve, CME, Crewe Negative | [C1123] | |
DY4778 | 0-4-2 side view, CME, Crewe negative | C1201 | |
DY4779 | 0-4-2 perspective view, CME, Crewe negative | C1202 | |
DY4780 | 0-4-2 perspective view, CME, Crewe negative | C1203 | |
DY4625 | Scot" with headlights, CME, Crewe Negative | [C1225] | |
DY4626 | Scot" with headlights, CME, Crewe Negative | [C1226] | |
DY4627 | headlights more perspective, CME, Crewe Negative | [C1227] | |
DY4628 | with headlights, front, CME, Crewe Negative | [C1229] | |
DY3503 | MR unloading timber | c.1912 Derby Wagon Works | |
DY3502 | MR wagon underframe on jig | c.1912 Derby Wagon Works | |
DY3504 | Shunting gun set | c.1912 Derby Wagon Works | |
DY3505 | Unloading timber | c.1912 Derby Wagon Works | |
DY14555 | Container | C21 on dray 4938 [and duplicate], Goods | |
DY4775 | closed, front view, CME, Crewe negative | C242 | |
DY4776 | open, front view, CME, Crewe negative | C243 | |
DY4777 | 7'-0" Compound, footplate, CME, Crewe negative | C244 | |
DY4887 | C33426 General arrangement 4000 gallon tender streamlined, | ||
DY5383 | Derby: Copy of Crewe drawing | C36086, M&EE | |
DY11905 | S. Fox & Co. 6 15.12.06, | C63, C&W | |
DY4669 | - Beames Valve, CME, Crewe Negative | [C645] | |
DY4670 | - Beames Valve, CME, Crewe Negative | [C646] | |
DY15383 | LMS container | C89 idoors open, near view [and duplicate], | |
DY15382 | LMS container | C89 in wagon [and duplicate], Goods | |
DY15381 | LMS container | C89 on dray [and duplicate], Goods | |
DY5348 | Car (1908) Interior View [Crewe negative | C934], CME | |
DY5349 | Car (1908) Interior View [Crewe negative | C935], CME | |
DY4708 | Class and train, CME, Crewe Negative | C940 [Copied 1/1 Plate No 56/1222 | |
DY4977 | No.2001 with Goods Train [Crewe negative | C941; from Crewe 13/3/1944] [copied 57/299], CME | |
DY5344 | Car (1894) Exterior View [Crewe negative | C943], CME | |
DY5345 | Car (1894) Interior View [Crewe negative | C944], CME | |
DY2211 | 0-6-0 direct (used), Loco, With double | cab | |
DY10640 | boarding up front & back of | cab | |
DY16461 | Engine "Royal Scot" Construction, | Cab & Clothing on [& duplicate], C.M.E. | |
DY7312 | 6220, "Coronation", 4-6-2, with new type | cab ; Perspective view, copied 29/12/1938, CME | |
DY7311 | 6220, "Coronation", 4-6-2, with new type | cab ; Side view, copied 29/12/1938, CME | |
DY15224 | Engine 1193 Compound Class, interior of | cab [and duplicate], CME | |
DY15223 | Engine 5972 Claughton Class, interior of | cab [and duplicate], CME | |
DY2240 | 169 Engine | cab and light screen, Loco | |
DY2239 | 169 Engine | cab and light screen perspective, Loco | |
DY1045 | Accident at Peckwash Junction, shewing engine | cab and tender, Traffic | |
DY9390 | Automatic Signalling Apparatus. on Tank Engine | Cab, CME | |
DY11756 | Bromsgrove, Electric Generator upright - shewing | cab, CME | |
DY4651 | tender 66 "Experiment" 4-6-0 view of | cab, CME, Crewe Negative [B97] | |
DY10315 | & Midi Loco., driving gear inside | Cab, CME, For Mr Dalziel's Swiss report | |
DY2631 | Single Horse | Cab, C&W | |
DY14486 | Steam unit, engine | cab, end view, at Cammell Lairds, Nottingham | |
DY16214 | 6399 Engine "Fury" interior of | Cab, fixtures named & unnamed (copy), C.M.E. | |
DY5161 | Cab Interior of Re-boilered Claughton Engine | ||
DY14512 | "Royal Scot" Class Engine, | cab interior (upright) [and duplicate], CME | |
DY14515 | "Royal Scot" Class Engine, | cab interior (upright), CME | |
DY2237 | 3639 Engine | cab, Loco | |
DY10141 | Geach's lubricator in | cab of engine 758, Traffic | |
DY11901 | 776 Engine | cab, Oil fuelling, CME, Shewing burner (used) | |
DY11900 | 776 Engine | cab, Oil fuelling, general view, CME, Shewing | |
DY2238 | 3639 Engine | cab, perspective, Loco | |
DY17127 | Advertising board, Station | Cab Rank, Carrington Street Nottingham. "Football", C.G.Sup'ts | |
DY17125 | Advertising board, Station | Cab Rank, Nottingham. "Football", C.G.Sup'ts | |
DY16888 | Advertising Board, Stn. | Cab Rank, Nottingham. "Now for the Holidays", | |
DY16081 | 6399 Engine "Fury", interior of | Cab roof off, C.M.E, Neg from Makers | |
DY16080 | 6399 Engine "Fury", interior of | Cab roof on [& duplicate], C.M.E, Neg | |
DY16080A | 6399 Engine "Fury", interior of | Cab roof on, copy (blacked out), C.M.E, | |
DY17135 | Engine 1247, in | Cab, shewing Signalling Apparatus (& Duplicate), C.M.E. | |
DY14491 | Manchester Station, exterior, from old | cab stand [and duplicate], C. Gen Supt. | |
DY16682 | 6169 Engine & Tender, | Cab, "The Boy Scout", (Doctor Bemrose on | |
DY16683 | 6170 Engine & Tender, | Cab, "The Boy Scout", near view (Doctor | |
DY1052 | Accident at Cudworth, engine | cab, Traffic | |
DY11098 | lubricator trial tap Furness lubricator sieve, | cab window, CME, shewing welded ???? | |
DY15621 | Cinema Train at Wolverton, Attendants | Cabin (& Duplicate), C&W | |
DY1323 | SS "Donegal", Ladies | Cabin, Ad | |
DY9649 | Derby Loco', Watchman's | Cabin at Deadman's Lane, CME | |
DY9648 | Derby Loco', Watchman's | Cabin at Deadman's Lane, CME, upright | |
DY14958 | Diesel Oil Electric Train, driver's | cabin (copied from prints ex Euston), C. | |
DY2431 | Leicester Millwright's | cabin, exterior, Loco | |
DY2432 | Leicester Millwright's | cabin, interior, Loco | |
DY13242 | Swannington Incline, | cabin man working in trucks down, CME | |
DY9131 | Leicester, Reliefman's | Cabin with man, Loco | |
DY16438 | Office on No.7 Platform, intr. (Correspondence | Cabinet) [& duplicate], Test Office | |
DY10998 | Derby Control Office, | cabinet containing records of passenger vehicles | |
DY10999 | Derby Control Office, | cabinet containing records of passenger vehicles (one | |
DY11000 | Derby Control Office, | cabinet containing records of special goods vehicles | |
DY11001 | Derby Control Office, | cabinet containing records of special goods vehicles | |
DY4380a | Stationary | cabinet in connection with control work, G | |
DY15258 | LMS Holiday Guide | cabinets Gloucester Booking Hall L, C. Gen | |
DY15257 | LMS Holiday Guide | cabinets Gloucester Booking Hall R, C. Gen | |
DY15259 | LMS Holiday Guide | cabinets Gloucester GV Booking Hall, C. Gen | |
DY13238 | Swannington Incline | cable drum, brake drum, and slip coupling, | |
DY11677 | CME gas shop fire, shewing | cable entrance, CME | |
DY14773 | Birmingham, 60 tons | cable in wagon (Wright, J & E) | |
DY5333 | Chain Survey of railway Manchester District, | cable laying, CME Elect. | |
DY5334 | Chain Survey of railway Manchester District, | cable laying, CME Elect. | |
DY5335 | Chain Survey of railway Manchester District, | cable laying, CME Elect. | |
DY5336 | Chain Survey of railway Manchester District, | cable laying, CME Elect. | |
DY5337 | Chain Survey of railway Manchester District, | cable laying, CME Elect. | |
DY5330 | Ordnance map of railway Manchester District, | cable laying, CME Elect. | |
DY5331 | Ordnance map of railway Manchester District, | cable laying, CME Elect. | |
DY5332 | Ordnance map of railway Manchester District, | cable laying, CME Elect. | |
DY12554 | Bristol, | Cabot Tower, General Superintendent ???, Duplicate. | |
DY8233 | Finchley Road, | Cadbury's Depot | |
DY8234 | Finchley Road, | Cadbury's Depot ; exterior | |
DY8235 | Finchley Road, | Cadbury's Depot ; interior | |
DY8236 | Finchley Road, | Cadbury's Depot ; interior | |
DY8237 | Finchley Road, | Cadbury's Depot ; interior | |
DY17232 | London, Finchley Rd., | Cadbury's Depot, from Rly., Goods | |
DY16714 | Cambridge, | Cadbury's Depot, Hills Road, general view of | |
DY16715 | Cambridge, | Cadbury's Depot, Hills Road, loading dock departure | |
DY16716 | Cambridge, | Cadbury's Depot, Hills Road, onlooking from rail | |
DY16717 | Cambridge, | Cadbury's Depot, Hills Road, onlooking from rail | |
DY17233 | London, Finchley Rd., | Cadbury's Depot, Loading Shed. (& Duplicate), Goods | |
DY14224 | Liverpool, | Cadbury's Office Accommodation North Mersey Dock, Goods | |
DY13719 | City Goods Station 2nd Floor, shewing | Cadbury's portion, another view, Goods | |
DY13716 | City Goods Station 2nd Floor, shewing | Cadbury's portion, Goods | |
DY13717 | City Goods Station 2nd Floor, shewing | Cadbury's portion [left hand side of this | |
DY13718 | City Goods Station 2nd Floor, shewing | Cadbury's portion, other end, Goods | |
DY14907 | Cadburys' Premises, for railhead purposes (copy), Goods | ||
DY418 | Kenilworth, castle, | Caesars Castle, Advertising | |
DY16161 | Derby L.M.S. Institute, | Cafe [& duplicate], Institute | |
DY1776 | Derby Institute, | cafe, Institute | |
DY1777 | Derby Institute, | cafe, Institute | |
DY1774 | Derby Institute, service room for | cafe, Institute | |
DY15550 | Engine & Tender 4.4.0. "Ben-na- | Caillach" (Perspective view) (& Duplicate), CME | |
DY15551 | Engine & Tender 4.4.0. "Ben-na- | Caillach" (Side view) (& Duplicate), CME | |
DY8290 | bridge over River Nene, close up | caisson | |
DY1910 | Caistor on Sea, beach road (film), Advertising | ||
DY1911 | Caistor on Sea, church (film), Advertising | ||
DY1912 | Caistor on Sea, lifeboat (film), Advertising | ||
DY1909 | Caistor on Sea, lifeboat station (film), Advertising | ||
DY5160 | Calbration of Small Wholer Fatigue Test Machine, | ||
DY13534 | Diagram | calculating efficiency of railway brakes, LDO | |
DY3254 | Diagram, | calculating wage, Loco | |
DY3260 | Diagram | calculating wage?, Loco | |
DY3261 | Diagram | calculating wage?, Loco | |
DY3262 | Diagram | calculating wage?, Loco | |
DY2757 | Calculating wages sheet (broken), Loco | ||
DY2758 | Calculating wages sheet (broken), Loco | ||
DY2756 | Calculating wages sheet, Loco | ||
DY15556 | 14800 Engine & Tender 4.6.0. | Caledonian 3cab (Perspective view) (& Duplicate), CME | |
DY15557 | 14800 Engine & Tender 4.6.0. | Caledonian 3cab (Side view) (& Duplicate), CME | |
DY14701 | Diagram, Engine renumbering, | Caledonian, Glasgow & South Western and Highland | |
DY14702 | Diagram, Engine renumbering, | Caledonian, Glasgow & South Western and Highland | |
DY13258 | Engine stock renumbering - | Caledonian, G&SW, and Highland engines, LDO | |
DY15558 | 14498 Engine & Tender 4.4.0. | Caledonian (Perspective view) (& Duplicate), CME | |
DY15552 | 15351 Tank Engine 4.6.2. | Caledonian (Perspective view) (& Duplicate), CME | |
DY14888 | 1st Class carriage 15464, | Caledonian Railway, defective painting [and duplicate], C&W | |
DY14885 | 3rd Class carriage 17022, | Caledonian Railway, defective painting [and duplicate], C&W | |
DY14886 | Composite carriage 15771, | Caledonian Railway, defective painting [and duplicate], C&W | |
DY14887 | Composite carriage 15772, | Caledonian Railway, defective painting [and duplicate], C&W | |
DY15559 | 14498 Engine & Tender 4.4.0. | Caledonian (Side view) (& Duplicate), CME | |
DY15553 | 15351 Tank Engine 4.6.2. | Caledonian (Side view) (& Duplicate), CME | |
DY9892 | 990, smoke box door open showing | calendar, Traffic, Copy of water colour sketch. | |
DY3482 | MR 6 ton | calf van No. 17884 | |
DY5177 | Method of Applying Load for static | Calibration of Drawgear [Rept. M43. REF], Research | |
DY16352 | Board, Birmingham No. 4 platform, "The | call of North Wales", C.G.Supt. | |
DY14030 | Poster, "Countryside | Calls You", Gen Supt. | |
DY3992 | Bridge (old) | Calverley | |
DY15879 | No. 9 Shop CME, | Cam Turning Fixture near view [not used], | |
DY15878 | No. 9 Shop CME, | Cam Turning Fixture [not used], C.M.E | |
DY16636 | S.S. | "Cambria" Promenade Deck (copy), Stores | |
DY16701 | Oscellation Machines (Hallade Register, | Cambridge & Accelerometer & Crocker) [Broken and | |
DY1983 | Cambridge bridge, Advertising | ||
DY16714 | Cambridge, Cadbury's Depot, Hills Road, general view | ||
DY16715 | Cambridge, Cadbury's Depot, Hills Road, loading dock | ||
DY16716 | Cambridge, Cadbury's Depot, Hills Road, onlooking from | ||
DY16717 | Cambridge, Cadbury's Depot, Hills Road, onlooking from | ||
DY1132 | MR office, | Cambridge, distant view, Traffic | |
DY1981 | Cambridge in Trinity College collonade, Advertising | ||
DY1979 | Cambridge in Trinity College grounds, Advertising | ||
DY1980 | Cambridge in Trinity College library, Advertising | ||
DY1984 | Cambridge Kings College quad, Advertising | ||
DY1982 | Cambridge Kings College tower, Advertising | ||
DY14643 | Cambridge LMS Goods Offices, Brooklands Avenue, Goods | ||
DY14644 | Cambridge Pardage & Cos general depot, exterior, | ||
DY14645 | Cambridge Pardage & Cos general depot, interior, | ||
DY14695 | Cambridge Pardages Depot, looking along deck, Goods | ||
DY14693 | Cambridge Pardages Depot, rail entrance, distant view, | ||
DY14694 | Cambridge Pardages Depot, rail entrance, near view, | ||
DY1131 | MR office, | Cambridge, rear view, Traffic | |
DY2783 | Cambridge St., Coal Depot, from Street, Traffic | ||
DY2781 | Cambridge St., Coal Depot, method of tipping | ||
DY2784 | Cambridge St., Coal Depot, MR Coal Depot | ||
DY2782 | Cambridge St., Coal Depot, Scales for Weighing | ||
DY2780 | Cambridge St., Coal Depot, top level, Traffic | ||
DY2779 | Cambridge St., tipping coal into barges, showing | ||
DY2778 | Cambridge St., tipping coal into barges, top | ||
DY4602 | Camden Coaling plant, CME, Crewe Negatives Duplicate | ||
DY15845 | Camden Drivers Hostel, exterior, C.G. Supt | ||
DY14833 | Train, express freight, 2.50pm ex | Camden, engine 5676, Goods Dept | |
DY14834 | Train, express freight, 3.15pm ex | Camden, engine 5933, Goods Dept | |
DY10972 | 771, CME, Steel straight axle 64665 | Camden Forge Co. USA | |
DY10980 | 56406, Test office, Steel straight axle | (Camden Forget Co., USA) | |
DY16734 | Engine & Tender "Boy Scout", at | Camden Town, Name Plate & motion (This | |
DY16737 | Engine & Tender "Boy Scout", at | Camden Town, Name Plate & motion (This | |
DY16735 | Engine & Tender "Boy Scout", at | Camden Town, Name Plate, near view (not | |
DY16738 | Engine & Tender "Girl Guide", at | Camden Town, Name Plate, near view (not | |
DY16733 | Engine & Tender "Boy Scout", at | Camden Town, Perspective View (& duplicate), C.M.E. | |
DY16736 | Engine & Tender "Girl Guide", at | Camden Town, Perspective View (& duplicate), C.M.E. | |
DY16739 | Engine & Tender "Boy Scout", at | Camden Town, (Post Card), C.M.E. | |
DY16740 | Engine & Tender "Girl Guide", at | Camden Town, (Post Card), C.M.E. | |
DY14941 | general view of line where engine | came off, CME | |
DY10266 | Dunfermline Abbey, across nave (Upright), Convention, | Camera moved during exposure | |
DY7152 | 6105 Engine & tender, 4-6-0, perspective, | "Cameron Highlander" ; NBO, LDO | |
DY7151 | 6105 Engine & tender, 4-6-0, perspective, | "Cameron Highlander" ; Used, LDO | |
DY15073 | Engine and tender 4-6-0 perspective view | "Cameron Highlander" [and duplicate], CME | |
DY7168 | 6113 Engine & tender, 4-6-0, perspective, | "Cameronian" ; NBO, LDO | |
DY7167 | 6113 Engine & tender, 4-6-0, perspective, | "Cameronian" ; Used, LDO | |
DY15081 | Engine and tender 4-6-0 perspective view | "Cameronian", CME | |
DY15305 | Coach 6009 3rd Class vestibule exterior | Cammel Laird & Co. - Mr Lemon's | |
DY15803 | A487 on dray door open [Metropolitan | Cammell & duplicate], Goods | |
DY15805 | Container BX wagon on dray [Metropolitan | Cammell & duplicate], Goods | |
DY15801 | Steel Container A487 in wagon [Metropolitan | Cammell & duplicate], Goods | |
DY15802 | Steel Container A487 on dray [Metropolitan | Cammell & duplicate], Goods | |
DY15804 | Steel Container BX wagon [Metropolitan | Cammell & duplicate], Goods | |
DY15806 | wagon on dray door open [Metropolitan | Cammell & duplicate], Goods | |
DY16469 | Train of Sentinel Coaches at | Cammell Laird & Co, Nottingham, from rear, | |
DY16468 | Train of Sentinel Coaches at | Cammell Laird & Co, Nottingham, no Engine, | |
DY16467 | Train of Sentinel Coaches at | Cammell Laird & Co, Nottingham, with Engine, | |
DY12333 | No.3993 portion of tread x 2 | Cammell Laird; Afterwards enlarged to 12 inch | |
DY13972 | LMS vestibule coach 3rd Class 6206 | (Cammell Laird) [and duplicate], C&W | |
DY14489 | 2 coaches overlapping other side, at | Cammell Lairds, Nottingham [and duplicate], C. Gen | |
DY14488 | and 2 coaches overlapping side, at | Cammell Lairds, Nottingham [and duplicate], C. Gen | |
DY14487 | Steam unit, carriage, end view, at | Cammell Lairds, Nottingham [and duplicate], C. Gen | |
DY14486 | unit, engine cab, end view, at | Cammell Lairds, Nottingham [and duplicate], C. Gen | |
DY15971 | Sentinel | Cammell Steam Rail Car, end view, [and | |
DY15969 | Sentinel | Cammell Steam Rail Car, general view of | |
DY15970 | Sentinel | Cammell Steam Rail Car, rear view, 2 | |
DY15446 | Coach Steam Rail. | Cammells of Nottingham Load 1'-6" out of | |
DY15447 | Coach Steam Rail. | Cammells of Nottingham Load 1'-6" out of | |
DY9157 | Crank axle, fractured, Engine 769, | Cammells' Steel, Loco, Maker's No 720 broken | |
DY9158 | Crank axle, fractured, Engine 769, | Cammells' Steel, Loco, Maker's No 720 broken | |
DY14112 | Advertising Board, | Camp Hill, Birmingham, Gen Supt. | |
DY14502 | Advertising Board, Birmingham | Camp Hill "Cheap Tickets", C. Gen Supt. | |
DY13989 | Advertising Board, | Camp Hill, Cheap Tickets, Gen Supt. | |
DY13505 | Load of timber at | Camp Hill, end view, Goods | |
DY13506 | Load of timber at | Camp Hill, end view, Goods | |
DY15630 | Advertising Board, | Camp Hill. "Isle of Man & Bournmouth", | |
DY15631 | Advertising Board, | Camp Hill. "Lickey Hills", C. Gen Supt. | |
DY17378 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse & Sidings | |
DY17379 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse & Sidings | |
DY17382 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse Fruit Shed | |
DY17383 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse Fruit Shed | |
DY17384 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse Fruit Shed | |
DY17380 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse Potato Shed | |
DY17381 | Birmingham, | Camp Hill, L.M.S. Goods Warehouse Potato Shed | |
DY17385 | Birmingham, | Camp Hill, L.M.S. Stratford House 1601 (& | |
DY13990 | Advertising Board, | Camp Hill, Poppyland, Gen Supt. | |
DY13503 | Load of timber at | Camp Hill, side view, Goods | |
DY13504 | Load of timber at | Camp Hill, side view, Goods | |
DY515 | Liverpool, SS | "Campania", Loco | |
DY8648 | 1906 - 1918) and Sir Eric | Campbell Geddes (Held various senior war time | |
DY15937 | Advertising Board, | Campshill Station "Route to Continent" [NEGATIVE BROKEN], | |
DY15936 | Advertising Board, | Campshill Station "Travel to London" [NEGATIVE BROKEN], | |
DY12786 | No.1 CPR, first Locomotive in West | Canada 1876 built by Baldwin Works 1872, | |
DY12787 | No.1 CPR, first Locomotive in West | Canada 1876 built by Baldwin Works 1872, | |
DY17234 | London, Finchley Rd., | Canadian Exhibition Buildings, Ext., Goods | |
DY12005 | Saw Mill, Bay 5, | Canadian Mill, Band Saw, C&W, Close up | |
DY12006 | Saw Mill, Bay 5, | Canadian Mill, Circular Saw, C&W, Close up | |
DY12007 | Saw Mill, Bay 5, | Canadian Mill, Circular Saw, C&W, Duplicate. Complete | |
DY12003 | Saw Mill, Bay 5, two | Canadian Mills, C&W, Duplicate. One with Circular | |
DY12002 | Saw Mill, Bay 5, two | Canadian Mills, C&W, Duplicate. With Circular Saws | |
DY13705 | 3586 | Canadian National engine, CME | |
DY13488 | 6017, | Canadian National Railway Engine (copy), LDO | |
DY1447 | Derby Royal Show, | Canadian produce van, Traffic | |
DY13560 | Diagram, Particulars of | Canadian Railway Engine, 6017 [see neg. 13488], | |
DY1809 | Iffley, on the | canal, Ad. | |
DY1914 | Norwich, | canal and Bishop's Bridge (film), Advertising | |
DY986 | Midford, on | canal at, Advertising | |
DY987 | Midford, on | canal at, shewing houses, Advertising | |
DY13552 | Spondon, | canal bridge and entrance to Goods Yard | |
DY14927 | Works looking to Celanese Works from | canal bridge, C. Gen Supt. | |
DY14925 | Works looking to Nottingham Road from | canal bridge, C. Gen Supt. | |
DY4119 | New | canal bridge, Droitwich Road, Stoke Works, Looking | |
DY4120 | New | canal bridge, Droitwich Road, Stoke Works, Looking | |
DY4121 | Old | canal bridge, Droitwich Road, Stoke Works, Looking | |
DY4122 | Old | canal bridge, Droitwich Road, Stoke Works, Looking | |
DY13547 | Spondon, view of | canal bridge from corner of Derby to | |
DY13554 | Spondon, | canal bridge from entrance to Goods Yard, | |
DY13548 | Spondon, view of | canal bridge from middle of Station Lane, | |
DY13553 | Spondon, | canal bridge from near level crossing, Solicitor | |
DY4034 | Canal bridge Gargrave, Low Bentham | ||
DY13549 | Spondon, view of | canal bridge shewing danger board, Solicitor | |
DY4006 | Canal bridge Shipley | ||
DY13550 | Spondon, level crossing from crown of | canal bridge, Solicitor | |
DY4157 | New | canal bridge, Stenson | |
DY4158 | New | canal bridge, Stenson | |
DY4156 | Old | canal bridge, Stenson | |
DY1428 | Derby Power Station, bridge from | canal, CME | |
DY1351 | Derby Power Station, from | canal, CME | |
DY1354 | Derby Power Station, from | canal, CME | |
DY1358 | Derby Power Station, from | canal, CME | |
DY1361 | Derby, Power Station, from | canal, CME | |
DY1364 | Derby, Power Station, from | canal, CME | |
DY1367 | Derby, Power Station, from | canal, CME | |
DY1370 | Derby, Power Station, from | canal, CME | |
DY1373 | Derby, Power Station, from | canal, CME | |
DY1376 | Derby, Power Station, from | canal, CME | |
DY1379 | Derby, Power Station, from | canal, CME | |
DY1382 | Derby, Power Station, from | canal, CME | |
DY1384 | Derby, Power Station, from | canal, CME | |
DY1388 | Derby, Power Station, from | canal, CME | |
DY1392 | Derby, Power Station, from | canal, CME | |
DY1397 | Derby Power Station, from | canal, CME | |
DY8992 | Ghent, on | Canal, (Convention) | |
DY8210 | Romiley, Peak Forest | canal GC & M railway bridge over | |
DY8211 | Romiley, Peak Forest | canal GC & M railway bridge over | |
DY8212 | Romiley, Peak Forest | canal GC & M railway bridge over | |
DY12460 | from Arkwright Street; Shewing byepass from | canal, General Supt. | |
DY10186 | Tuffley branch, across | canal, looking towards timber, Traffic | |
DY982 | Midford, | canal near Bath, Advertising | |
DY8222 | Tapton Junction, looking north ; Chesterfield | canal on left ; photograph from over | |
DY10184 | branch, from signal box, looking across | canal, Traffic | |
DY10185 | looking towards main line, from across | canal, Traffic | |
DY10183 | Tuffley branch, near | canal, Traffic | |
DY6351 | following note crossed out and marked | cancelled "Transferred to Loco Works Manager at | |
DY14660 | Ashchurch, Cotswold | Canning Cos Depot, 2nd floor, Goods Dept | |
DY14661 | Ashchurch, Cotswold | Canning Cos Depot, 3rd floor, Goods Dept | |
DY14657 | Ashchurch, Cotswold | Canning Cos Depot, general view, Goods Dept | |
DY14659 | Ashchurch, Cotswold | Canning Cos Depot, ground floor, Goods Dept | |
DY14658 | Ashchurch, Cotswold | Canning Cos Depot, near view, Goods Dept | |
DY13538 | Engine oil | cans, lamps &c., LDO | |
DY12825 | 4th day, cleaning out mortices on | cant rail., C&W, Old style and duplicate | |
DY12831 | Carriage Construction old style, 10th day, | cant rails fixed and completing framing., C&W, | |
DY16334 | St. Rollox C&W Works, | Canteen, C&W | |
DY9179 | Canterbury, Cathedral Nave, Convention | ||
DY9185 | Canterbury, Christ's Gate, Convention | ||
DY9187 | Canterbury, John Avenue, Convention | ||
DY9188 | Canterbury, John Mound, Convention | ||
DY9186 | Canterbury, Norman Arches, Convention | ||
DY9175 | Canterbury, Norman Stairs, Convention | ||
DY9176 | Canterbury, Norman Stairs, Convention | ||
DY9181 | Canterbury, North Choir, Convention | ||
DY9182 | Canterbury, North Choir, Convention | ||
DY9183 | Canterbury, North Choir Isle, Convention | ||
DY9184 | Canterbury, North Crypt, Convention | ||
DY9180 | Canterbury, North Isle, Convention | ||
DY9177 | Canterbury, Old Infirmary Ruins, Convention | ||
DY9178 | Canterbury, Outside Cathedral, Convention | ||
DY9174 | Canterbury, West Gate, Convention | ||
DY14223 | Liverpool, 10 ton | cantilever electric crane North Mersey Dock [and | |
DY14625 | Preston Fishergate Hill Goods, | Cantrell & Cockaynes Depot exterior, Goods Dept | |
DY14626 | Preston Fishergate Hill Goods, | Cantrell & Cockaynes Depot interior, Goods Dept | |
DY12846 | Carriage Construction old style, 33rd day, | canvas streched on roof., C&W, Old style | |
DY15310 | GCR 3 positions of | caoch shewing Robinson's anti-collision buffer - | |
DY6294 | 87.2582 Blast pipe and | cap, Loco | |
DY2907 | Cap, proposed for drivers, Gen. Superintendent | ||
DY2908 | Cap, proposed for drivers, Gen.? Superintendent | ||
DY4470 | Diagram of train and carrying | capacity, Loco | |
DY4845 | LMSR 6 1/2 tons | capacity manual rail travelling crane lubricating chart, | |
DY4957 | Crane for instruction book [3 tons | capacity], OD Machinery | |
DY4958 | Crane for instruction book [3 tons | capacity], OD Machinery | |
DY10118 | Beddgelled, looking up river towards | Capelcurig, Convention | |
DY5010 | Dent", Claughton Class 4-6-0 fitted with | Caprotti valve gear. [Crewe negative A664; from | |
DY5059 | tender No.5908 "Alfred Fletcher" fitted with | Caprotti valve gear. [small boiler] [Crewe negative | |
DY15244 | Drawing of cylinders and | Caprotti valves (from blue prints), CME | |
DY15245 | Drawing of cylinders and | Caprotti valves (from blue prints), CME | |
DY15462 | Group C&W Fire Brigade, with | Caps (& Duplicate), C&W | |
DY4464 | 09.7570 blast pipe | caps, Loco | |
DY11003 | Group of CME department Firemen, | caps on, Fire Brigade | |
DY11396 | Plano Miller Machining Crank Pin | Caps, see also negatives 11636 and 11637 | |
DY10585 | Fuze | Caps, Test Office | |
DY3233 | Electric | capstan 1 ton (copy), Loco | |
DY8971 | Derby Loco, Stud | Capstan, No 9 Shop, Loco | |
DY11126 | London, St. Pancras Goods Shed, | capstans & cranes interior, Goods | |
DY11127 | London, St. Pancras Goods Shed, | capstans interior, Goods | |
DY13490 | G. Salt, J. Mildsmith, A. Chaplin | (capt.), E. J. Wraith, G.W. Wignall; bottom | |
DY7623 | G270/07 Diagram of connections Westinghouse | Car | |
DY15997 | 1st Class Luxury | Car & Brake 15556, Interior of one | |
DY15998 | 1st Class Luxury | Car & Brake 15556, Interior of one | |
DY10707 | Mediterranean Ambulance train; ward | car & corridor car, C&W Dept, Shewing | |
DY10708 | Mediterranean Ambulance train; ward | car & corridor car, C&W Dept, Shewing | |
DY10711 | Mediterranean Ambulance train; ward | car & corridor car; interior corner, C&W | |
DY10712 | Mediterranean Ambulance train; ward | car & corridor car; interior corner, C&W | |
DY10709 | Mediterranean Ambulance train; ward | car & corridor car; interior, C&W Dept, | |
DY10710 | Mediterranean Ambulance train; ward | car & corridor car; interior, C&W Dept, | |
DY10790 | Ambulance train, dining compartment, medical officers' | car (??), C&W Man., (Albums) The US | |
DY10779 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10780 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10781 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10782 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10783 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10784 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10785 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10786 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10787 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10788 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
DY10789 | C&W Man., (Albums) The US ward | car & sick officers sitting car were | |
